Eskilstuna
From Sawiki
| Eskilstuna |
| Territory: Sweden & Latvia Territory |
| Division: Örebro Division |
| Opened: 17 January 1891 |
| Corps Number: 115 |
| Location: Rademachergatan 6-8, 631 04 Eskilstuna |
| Current Officers: |
Eskilstuna is a corps in Sweden that formerly belonged to Östergötlands division. When the corps celubrated its 50th anniversary in the early 1940's it had 226 soldiers. In the late 1960's it had appr. 180 soldiers, whereas in the middle of the first decade of the 21 st century it had appr. 45 soldiers.
List of commanding officers (incomplete):
| 1932-1933 | Adj. Axel Blom |
| 1933-1934 | Adj. Hjalmar Johansson |
| 1934-1935 | Adj. Gustaf Stjernlöf |
| 1935-1936 | Adj. Axel Karlsson |
| 1936-1937 | Adj. Paul Anefelt |
| 1937-1939 | Adj. Helge Södergren |
| 1939-1941 | Adj./Maj. Gunnar Ekenfalck |
| 1941-194x | Maj. Erik Hammar |
| 194x-194x | Maj. Bertil Thyrén |
| 194x-1946 | Maj. Erik Malmek |
| 1946-1947 | Maj. Hilding Edin |
| 194x- | Maj. Gunnar Rydberg |
| 195x- | S/Maj. Erik Eijvergård |
| 195x- | S/Capt. Sigvard Ihlar |
| 196x-1964 | Capt. Lars-Erik Hedvall |
| 1964-1968 | Capt. Lewi Högberg |
| 1968-1969 | Maj. Gustav Gniste |
| 1969-1971 | Capt. Allan Sellén |
| 1971-1973 | Capt. Ulf Sundblad |
| 1973-1974 | Maj. Vasti Ögren |
| 1974-1975 | Maj. Erik Swedin |
| 1975-1976 | Maj. Kerstin Olsson |
| 1976-1979 | Capt. Per Larsson |
| 1979-1981 | Maj. Ella Cerwin |
| 1981-1982 | Capt. Hans Högberg |
| 1982-19xx | Maj Örnulf Rudolfsen |


