Officers
From Sawiki
Officers are the ministers of the Salvation Army, taking quasi-military ranks as part of the nomenclature of warfare which was adopted when the Christian Mission was transformed into the Salvation Army. The first to adopt a military title was Captain Elijah Cadman, the system becoming established after William Booth became the first General in 1878.
Officers are posted to their positions, and receive promotion to higher ranks as they gain seniority and experience. The one exception being the General who, since 1929, has been elected by the High Council.
Contents |
Salvation Army Officer Training
In the early years of the Salvation Army, there was no formal officer training. Suitable candidates were simply commissioned directly.
Soon, an International Training Garrison was established at Clapton, with the first formal training session commencing in 1907. Since 1929, when it opened, the William Booth Memorial Training College in Denmark Hill, London has been the Army's main training establishment. However, the needs of the international Army, mean that it has several sister colleges around the globe. - See List of Training Colleges worldwide for locations used in 2002.
Training sessions
| Dates | Sessional Name | Comments |
|---|---|---|
| 1907 | Promise Keepers | . |
| 1910 | Conquerors Ever | . |
| 1918 | Peace | . |
| 1919 | Victory | . |
| 1919 - 1920 | Jubilee | . |
| 1920 - 1921 | Believers | . |
| 1921 - 1922 | The Great Call | . |
| 1922 - 1923 | Hallelujahs | . |
| 1923 - 1924 | Aggressors | . |
| 1924 - 1925 | Overcomers | . |
| 1925 - 1926 | Conquerors | . |
| 1926 - 1927 | Invincibles | . |
| 1927 - 1928 | Victors | . |
| 1928 - 1929 | Centenary | Last session at Clapton [ITG] |
| 1929 - 1930 | Fighters | First Session at William Booth Memorial College |
| 1930 - 1931 | Endurers | . |
| 1931 - 1932 | Workers | . |
| 1932 - 1933 | Torchbearers | . |
| 1933 - 1934 | Witnessess | . |
| 1934 - 1935 | Awakeners | . |
| 1935 - 1936 | Liberators | . |
| 1936 - 1937 | Guardians of the Covenant | First sessional name to be adopted worldwide |
| 1937 - 1938 | Enthusiasts | . |
| 1938 - 1939 | Dauntless Evangelists | . |
| 1939 - 1940 | Holdfast | . |
| 1940 - 1941 | Crusaders | . |
| 1941 - 1942 | Steadfast | . |
| 1942 - 1943 | Valiant | . |
| 1943 - 1944 | Liberty | . |
| 1944 - 1945 | Fearless | . |
| 1945 - 1946 | Challengers | . |
| 1946 - 1947 | Warriors | . |
| 1947 - 1948 | Kings Messengers | . |
| 1948 - 1949 | Peacemakers | . |
| 1949 - 1950 | Standard Bearers | . |
| 1950 - 1951 | Ambassadors | . |
| 1951 - 1952 | Intercessors | . |
| 1952 - 1953 | Heralds | . |
| 1953 - 1954 | Shepherds | . |
| 1954 - 1955 | Soul Winners | . |
| 1955 - 1956 | Sword Bearers | . |
| 1956 - 1957 | Faithful | . |
| 1957 - 1958 | Courageous | . |
| 1958 - 1959 | Pioneers | . |
| 1959 - 1960 | Greathearts | . |
| 1960 - 1962 | Soldiers of Christ | 2 year training starts |
| 1961 - 1963 | Servants of Christ | . |
| 1962 - 1964 | Heroes of Faith | . |
| 1963 - 1965 | Proclaimers of Faith | . |
| 1964 - 1966 | Defenders of Faith | . |
| 1965 - 1967 | Witnesses to the Faith | . |
| 1966 - 1968 | Messengers of the Faith | . |
| 1967 - 1969 | Evangelists | . |
| 1968 - 1970 | Undaunted | . |
| 1969 - 1971 | Victorious | . |
| 1970 - 1972 | Lightbringers | . |
| 1971 - 1973 | Blood and Fire | . |
| 1972 - 1974 | Followers of Christ | . |
| 1973 - 1975 | Soldiers of the Cross | . |
| 1974 - 1976 | Overcomers | . |
| 1975 - 1977 | Companions of Christ | . |
| 1976 - 1978 | Disciples of Jesus | . |
| 1977 - 1979 | Joyful Evangelists | . |
| 1978 - 1980 | Proclaimers of Salvation | . |
| 1979 - 1981 | God's Soldiers | . |
| 1980 - 1982 | God's Messengers | . |
| 1981 - 1983 | Heralds of Hope | . |
| 1982 - 1984 | Servants of God | . |
| 1983 - 1985 | Guardians of the Truth | . |
| 1984 - 1986 | Proclaimers of the Gospel | . |
| 1985 - 1987 | Messengers of Peace | . |
| 1986 - 1988 | Messengers of Joy | . |
| 1987 - 1989 | Ambassadors for Christ | . |
| 1988 - 1990 | Witnesses for Jesus | . |
| 1989 - 1991 | Servants of Jesus | . |
| 1990 - 1992 | Followers of Jesus | . |
| 1991 - 1993 | Heralds of Jesus | . |
| 1992 - 1994 | Crusaders for Christ | . |
| 1993 - 1995 | Messengers of Hope | . |
| 1994 - 1996 | Messengers of the Truth | . |
| 1995 - 1997 | Messengers of God's Love | . |
| 1996 - 1998 | Builders of the Kingdom | . |
| 1997 - 1999 | Faithful Intercessors | . |
| 1998 - 2000 | Forward 2000 | . |
| 1999 - 2001 | Ambassadors of Grace | . |
| 2000 - 2002 | Crossbearers | . |
| 2001 - 2003 | Believers | . |
| 2002 - 2004 | Bridgebuilders | . |
| 2003 - 2005 | Preparers of the Way | . |
| 2004 - 2006 | Visionaries | . |
| 2005 - 2007 | Heralds of the Good News | . |
| 2006 - 2008 | God’s Fellow Workers | . |
| 2007 - 2009 | Witnesses for Christ | . |
| 2008 - 2010 | Prayer Warriors | . |
| 2009 - 2011 | Ambassadors of Holiness | . |
| 2010 - 2012 | Friends of Christ | . |
| 2011 - 2013 | Proclaimers of the Resurrection | . |
| 2012 - 2014 | Disciples of the Cross | . |
Officer Ranks
Below are the ranks used by The Salvation Army, including the date the rank was first used and discontinued. Current ranks are marked in bold.
| Rank | Adopted | Current Status |
| General | 1878 | active |
| Commissioner | 1880 | active |
| Lieutenant-Commissioner | 1920 | discontinued 1973 |
| Colonel | 1880 | active |
| Lieutenant-Colonel | 1896 | active |
| Brigadier | 1889 | discontinued 1973 |
| Senior-Major | 1948 | discontinued 1959 |
| Major | 1879 | active |
| Staff-Captain | 1881 | discontinued 1931 |
| Field-Major | 1921 | discontinued 1931 |
| Commandant | 1916 | discontinued 1931 |
| Adjutant | 1888 | discontinued 1948 |
| Ensign | 1888 | discontinued 1931 |
| Senior-Captain | 1948 | discontinued 1959 |
| Captain | 1877 | active |
| Lieutenant | 1879 | active (see note below) |
| First Lieutenant | 1948 | discontinued 1959 |
| Second Lieutenant | 1948 | discontinued 1959 |
| Probationary Lieutenant | 1917 | discontinued 1973 |
| Lieutenant-Cadet | 2001 | reintroduced to signify a Cadet who has served as a Lieutenant for three years |
| Cadet | 1880 | active |
Note: The rank of Lieutenant is now reserved for soldiers who wish to work as non-commissioned Officers for a limited time, usually three years. This effectively replaced the rank of Envoy and Auxiliary-Captain; however, Envoys are still commissioned in circumstances where an individual is not able to commit to the three year period. After a lengthy discussion with other Salvation Army leaders, General Shaw Clifton announced in November 2007 that the rank of Lieutenant would be re-instated on March 1, 2008. All cadets will now be commissioned as Lieutenants for a period of five years. The rank of Cadet-Lieutenant will be discontinued on that same date.
Notable Salvation Army Officers
Adjutant
- Adjutant John Gore - First Australian officer to receive the 'Order of the Founder'.
Brigadier
- Brigadier Arthur McIlveen - WWII Welfare Officer.
- Brigadier Charles Geddes - Chaplain in the Australian Military Forces
Captain
- Captain Eliza Shirley - Early SA pioneer in the USA.
- Captain Joseph Perry - Salvation Army film maker.
Colonel
- Colonel Alice Barker - Pioneer officer in Victoria, Australia.
- Colonel Elizabeth Sapsworth - Compiler of the Salvation Soldier's Guide.
- Colonel John Dean - From Methodist preacher to SA officer.
- Colonel Yuddha Bai - Pioneer of the work in the Marathi country, India.
Commandant
- Commandant Herbert Booth - Fifth son of the Founder.
Commissioner
- Commissioner Alfred Cook - The White Gujerati.
- Commissioner Adam Gifford - A Scot in the USA.
- Commissioner David Rees - From biscuit factory to Territorial Commander.
- Commissioner Dinsdale Pender - Over 50 years of devoted service.
- Commissioner Elijah Cadman - The coverted chimney sweep.
- Commissioner Frederick Booth Tucker - Pioneer of the Army's work in India.
- Commissioner George Scott Railton - Pioneer of the Army's work in America.
- Commissioner Hanna Ouchterlony - Pioneer of the work in Scandanavia.
- Commissioner Henry Bullard - The Missionary Commissioner.
- Commissioner Hugh Whatmore - From London to Sydney.
- Commissioner James Hay - First President of the High Council.
- Commissioner John Lawley - Writer and singer of Salvation Army songs.
- Commissioner Samuel Logan Brengle - Soldier & Sevant Of The Lord.
- Commissioner Thomas Coombs - The son of toilers.
- Commissioner Thomas Estill - Early Territorial Commander across five continents.
- Commissioner Thomas McKie - Pioneer Australian Commander.
- Commissioner William McKenzie - Fighting Mac.
Consul
- Consul Emma Booth-Tucker - Pioneer of Salvation Army slum work.
Lieutenant Colonel
- Lt. Colonel Jacob Junker - Early Divisional Commander in Germany.
- Lt. Colonel Kawl Khuma - From mountain village to missionary.
- Lt. Colonel Marjory Scoble - A nurse of distinction.
Major
- Major Mary Anderson - The Little Major.
Staff Captain
- Staff Captain Pattie Watkins - The Welsh Warbler.
Internal Links
- List of Training Colleges worldwide (2002)
- SA Officers (Image Gallery)

